Compare Racetams
Side-by-side comparison of different racetams and their properties
Select Racetams to Compare
| Property | Piracetam | Aniracetam | Oxiracetam |
|---|---|---|---|
| Chemical Name | 2-oxo-1-pyrrolidine acetamide | 1-p-anisoyl-2-pyrrolidinone | 4-hydroxy-2-oxo-pyrrolidinoacetamide |
| Formula | C6H10N2O2 | C12H13NO3 | C6H10N2O3 |
| Category | classic | anxiolytic | stimulatory |
| Description | The original racetam nootropic discovered in 1964, known for enhancing memory and cognitive function. | A fat-soluble racetam with anxiolytic properties, known for enhancing creativity and reducing anxiety. | A more potent water-soluble racetam known for its stimulatory effects and logical thinking enhancement. |
| Dosage | 800-2400 mg, 2-3 times daily | 750-1500 mg, 2 times daily (with food) | 800-1600 mg, 1-2 times daily |
| Key Benefits |
|
|
|
| Side Effects |
|
|
|
| Mechanism | Influences AMPA and NMDA glutamate receptors and improves acetylcholine function. | Modulates AMPA receptors and increases acetylcholine release in the brain. | Enhances acetylcholine transmission and acts on glutamate receptors. |